Description
| Size (mm) | Weight (Kg/m) |
En16T 605M36T |
En19T 708M40T 709M40T |
En24T 817M40T |
En36 655M13 |
|---|
| 45 | 12.4 | ||||
| 50 | 15.4 | ||||
| 55 | 18.7 | ||||
| 60 | 22.2 | ||||
| 65 | 25.2 | ||||
| 70 | 30.2 | ||||
| 75 | 34.7 | ||||
| 80 | 39.6 | ||||
| 85 | 44.5 | ||||
| 90 | 49.9 | ||||
| 95 | 55.6 | ||||
| 100 | 61.6 | ||||
| 105 | 68.1 | ||||
| 110 | 74.6 | ||||
| 115 | 81.5 | ||||
| 120 | 88 | ||||
| 125 | 96 | ||||
| 130 | 104 | ||||
| 135 | 112 | ||||
| 140 | 121 | ||||
| 145 | 130 | ||||
| 150 | 139 | ||||
| 155 | 148 | ||||
| 160 | 158 | ||||
| 165 | 168 | ||||
| 170 | 178 | ||||
| 175 | 183 | ||||
| 180 | 200 | ||||
| 185 | 205 | ||||
| 190 | 223 | ||||
| 200 | 247 | ||||
| 205 | 258 | ||||
| 210 | 272 | ||||
| 215 | 284 | ||||
| 220 | 298 | ||||
| 230 | 326 | ||||
| 240 | 356 | ||||
| 250 | 385 | ||||
| 260 | 417 | ||||
| 270 | 448 | ||||
| 280 | 483 | ||||
| 290 | 505 | ||||
| 300 | 555 | ||||
| 305 | 573 | ||||
| 320 | 610 | ||||
| 350 | 735 |
Disclaimer: Every care has been taken to ensure that the information given on this website is accurate and whilst the Publishers would be grateful to learn of any error, they regret they can accept no responsibility.