Description
41/100
| Load Bearing Bar Section | Nom. Wt. Kg/M sq. |
Add to Quote |
|---|
| 20 x 3mm | 15.00 | ||
| 25 x 3mm | 17.50 | ||
| 25 x 5mm | 28.50 | ||
| 25 x 5mm | serrated | 28.50 | |
| 30 x 3mm | 20.60 | ||
| 30 x 5mm | 33.60 | ||
| 30 x 5mm | serrated | 33.60 | |
| 35 x 3mm | 29.70 | ||
| 35 x 5mm | 39.00 | ||
| 40 x 3mm | 26.70 | ||
| 40 x 5mm | serrated | 43.60 |
30/100
| Load Bearing Bar Section | Nom. Wt. Kg/M sq. |
Add to Quote |
|---|
| 25 x 5mm | 35.10 | ||
| 25 x 5mm | serrated | 35.10 | |
| 30 x 5mm | 41.70 | ||
| 40 x 5mm | 55.10 |
Disclaimer: Every care has been taken to ensure that the information given on this website is accurate and whilst the Publishers would be grateful to learn of any error, they regret they can accept no responsibility.